FLYERS
The flyer has been around forever and for good reason. It is effective and delivers value for the money spend. Although it is easy to dismiss the flyer as ‘low key’, the reality is that people make decisions based on the information presented by print materials. Because flyer production can be quick and easy, they are ideal for sales, events, new products and services.
There are a variety of papers available to help make the right impression, but usually flyers are printed on basic bond paper and often on coloured paper to increase noticability.
Sizes – Almost all flyers are 8.5” x 11”, but other sizes are possible to create a special effect. If your flyer is to be delivered by Canada Post, then it will need to be folded. The minimum thickness for postal delivery is .007 inches thick. Flyer delivery services offer demographic distribution and you can always hire someone to distribute wherever you decide.
Production – 4 – 5 business days plus shipping time from a press ready pdf file.
Prices shown are based on a print ready pdf file being provided. If you do not have a file, we can prepare one for you. Just call or email with the details you want on your flyer and we will give you a quote.
1 side black ink | 2 sides black ink | 1 side full colour | 2 sides full colour | ||||
---|---|---|---|---|---|---|---|
20lb white bond | 20lb white bond | 20lb white bond | 20lb white bond | ||||
Quantity | Price | Quantity | Price | Quantity | Price | Quantity | Price |
50 | 12.00 | 50 | 16.00 | 50 | 25.50 | 50 | 43.50 |
100 | 20.00 | 100 | 30.00 | 100 | 47.50 | 100 | 80.50 |
250 | 32.00 | 250 | 51.00 | 250 | 85.00 | 250 | 152.50 |
500 | 52.00 | 500 | 86.00 | 500 | 147.50 | 500 | 272.50 |
1000 | 78.20 | 1000 | 132.60 | 1000 | 231.63 | 1000 | 435.63 |
2500 | 180.20 | 2500 | 311.10 | 2500 | 550.38 | 2500 | 1047.63 |
5000 | 350.20 | 5000 | 608.60 | 5000 | 1081.63 | 5000 | 2067.63 |
7500 | 520.20 | 7500 | 906.10 | 7500 | 1612.68 | 7500 | 3087.63 |
10000 | 690.20 | 10000 | 1203.60 | 10000 | 2144.13 | 10000 | 4107.63 |
Larger Quantity Please Call | Larger Quantity Please Call | Larger Quantity Please Call |
If you prefer a flyer on different paper, or different size, just give us a call or email the details.
Special Design Notes – One edge of your design will need to be ‘blank’ to accommodate a ‘gripper’ during production. When your design shows an image that extends to the edge of the paper, then a 1/8” bleed area is required and the art must extend into this bleed area. Important content should be set back 1/4” from any edge or trim mark.